←Back to overview
Property · Hazlerigg
Property sales in Hazlerigg
75 residential transactions recorded in the past 12 months.
Median price
£200,000
Sales (12m)
75
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hazlerigg
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 45 | £200,000 |
| Detached | 30 | £375,000 |
| Terraced | 28 | £143,000 |
| Flat/Maisonette | 12 | £110,000 |
| Other | 5 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Sept 2026 | Castle Street, Hazlerigg | NE13 7NQ | Terraced | Freehold | £125,000 |
| 11 Sept 2026 | Hornsea Close, Wideopen | NE13 7HG | Semi-detached | Leasehold | £205,000 |
| 04 Sept 2026 | Winder Drive, Hazlerigg | NE13 7FU | Detached | Freehold | £489,995 |
| 28 Aug 2026 | Beacon Drive, Wideopen | NE13 7HB | Semi-detached | Leasehold | £165,000 |
| 20 Aug 2026 | Winder Drive, Hazlerigg | NE13 7FU | Detached | Freehold | £326,000 |
| 20 Aug 2026 | Wallington Avenue, Brunswick Village | NE13 7DN | Semi-detached | Freehold | £196,000 |
| 03 Aug 2026 | Corver Crescent, Hazlerigg | NE13 7FW | Detached | Freehold | £375,000 |
| 17 Jul 2026 | South View, Hazlerigg | NE13 7BP | Terraced | Freehold | £140,000 |
| 15 Jul 2026 | Collier Gardens, Hazlerigg | NE13 7FS | Detached | Freehold | £365,000 |
| 10 Jul 2026 | Winder Drive, Hazlerigg | NE13 7FU | Semi-detached | Freehold | £232,500 |
| 10 Jul 2026 | Dataller Drive, Hazlerigg | NE13 7FY | Detached | Freehold | £340,000 |
| 09 Jul 2026 | Ryall Avenue, Hazlerigg | NE13 7BX | Semi-detached | Freehold | £168,000 |
| 03 Jul 2026 | Winder Drive, Hazlerigg | NE13 7FU | Detached | Freehold | £351,000 |
| 02 Jul 2026 | Drysdale Court, Brunswick Village | NE13 7EX | Terraced | Freehold | £129,000 |
| 19 Jun 2026 | Arkle Street, Hazlerigg | NE13 7DG | Semi-detached | Freehold | £200,000 |
| 16 Jun 2026 | Dataller Drive, Hazlerigg | NE13 7FY | Semi-detached | Freehold | £200,000 |
| 03 Jun 2026 | Dataller Drive, Hazlerigg | NE13 7FZ | Semi-detached | Freehold | £245,500 |
| 29 May 2026 | Seaton Place, Wideopen | NE13 7HQ | Semi-detached | Leasehold | £102,600 |
| 21 May 2026 | Winder Drive, Hazlerigg | NE13 7FT | Semi-detached | Freehold | £227,000 |
| 18 May 2026 | Mason Street, Brunswick Village | NE13 7EA | Terraced | Freehold | £70,000 |
| 18 May 2026 | Corver Crescent, Hazlerigg | NE13 7FW | Detached | Freehold | £417,000 |
| 14 May 2026 | Seaton Place, Wideopen | NE13 7HQ | Detached | Freehold | £305,000 |
| 14 May 2026 | Winder Drive, Hazlerigg | NE13 7FU | Semi-detached | Freehold | £195,000 |
| 24 Apr 2026 | Coach Lane, Hazlerigg | NE13 7AS | Terraced | Freehold | £123,000 |
| 23 Apr 2026 | Big Waters Close, Newcastle Upon Tyne | NE13 7ES | Terraced | Freehold | £165,000 |
| 17 Apr 2026 | Dataller Drive, Hazlerigg | NE13 7FY | Detached | Freehold | £410,000 |
| 10 Apr 2026 | Stoneman Court, Hazlerigg | NE13 7FR | Detached | Freehold | £327,500 |
| 10 Apr 2026 | George Street, Brunswick Village | NE13 7ED | Terraced | Freehold | £100,000 |
| 09 Apr 2026 | Melness Road, Hazlerigg | NE13 7BJ | Terraced | Leasehold | £230,000 |
| 07 Apr 2026 | Dataller Drive, Hazlerigg | NE13 7FY | Detached | Freehold | £402,500 |
| 02 Apr 2026 | Collier Gardens, Hazlerigg | NE13 7FS | Semi-detached | Freehold | £197,000 |
| 27 Mar 2026 | Collier Gardens, Hazlerigg | NE13 7FS | Semi-detached | Freehold | £186,500 |
| 27 Mar 2026 | Highfield Place, Wideopen | NE13 7HW | Semi-detached | Leasehold | £191,000 |
| 27 Mar 2026 | Collier Gardens, Hazlerigg | NE13 7FS | Semi-detached | Freehold | £195,000 |
| 24 Mar 2026 | Winder Drive, Hazlerigg | NE13 7FT | Detached | Freehold | £410,000 |
| 20 Mar 2026 | Dataller Drive, Hazlerigg | NE13 7FY | Semi-detached | Freehold | £229,500 |
| 13 Mar 2026 | Coach Lane, Hazlerigg | NE13 7AS | Flat/Maisonette | Leasehold | £71,200 |
| 12 Mar 2026 | Charles Street, Hazlerigg | NE13 7AY | Terraced | Leasehold | £63,000 |
| 27 Feb 2026 | Corver Crescent, Hazlerigg | NE13 7FX | Detached | Freehold | £440,000 |
| 27 Feb 2026 | Charles Street, Hazlerigg | NE13 7AY | Flat/Maisonette | Freehold | £63,000 |
| 25 Feb 2026 | Simon Place, Wideopen | NE13 7HT | Semi-detached | Leasehold | £180,000 |
| 20 Feb 2026 | Lola Street, Hazlerigg | NE13 7AT | Semi-detached | Freehold | £225,000 |
| 17 Feb 2026 | Brookside Avenue, Brunswick Village | NE13 7DP | Semi-detached | Freehold | £179,760 |
| 13 Feb 2026 | Mason Street, Brunswick Village | NE13 7EA | Terraced | Freehold | £95,000 |
| 13 Feb 2026 | Beacon Drive, Wideopen | NE13 7HB | Flat/Maisonette | Leasehold | £130,000 |
| 06 Feb 2026 | Sandford Mews, Wideopen | NE13 7HX | Detached | Leasehold | £190,000 |
| 05 Feb 2026 | Collier Gardens, Hazlerigg | NE13 7FS | Detached | Freehold | £395,000 |
| 29 Jan 2026 | Alexander Terrace, Hazlerigg | NE13 7BT | Terraced | Freehold | £131,500 |
| 23 Jan 2026 | Edwin Street, Brunswick Village | NE13 7EE | Terraced | Freehold | £95,000 |
| 19 Jan 2026 | Waterford Park, Brunswick Village | NE13 7BD | Terraced | Leasehold | £135,000 |
| 09 Jan 2026 | Willows Close, Wideopen | NE13 7HN | Other | Leasehold | £136,000 |
| 08 Jan 2026 | Lola Street, Hazlerigg | NE13 7AT | Detached | Freehold | £230,000 |
| 08 Jan 2026 | Hornsea Close, Wideopen | NE13 7HG | Flat/Maisonette | Leasehold | £122,000 |
| 19 Dec 2025 | Collier Gardens, Hazlerigg | NE13 7FS | Semi-detached | Freehold | £235,000 |
| 19 Dec 2025 | Corver Crescent, Hazlerigg | NE13 7FW | Semi-detached | Freehold | £257,000 |
| 18 Dec 2025 | Collier Gardens, Hazlerigg | NE13 7FS | Semi-detached | Freehold | £220,000 |
| 17 Dec 2025 | Winder Drive, Hazlerigg | NE13 7FT | Detached | Freehold | £375,000 |
| 15 Dec 2025 | Collier Gardens, Hazlerigg | NE13 7FS | Detached | Freehold | £305,000 |
| 10 Dec 2025 | Darrell Street, Brunswick Village | NE13 7DS | Other | Freehold | £652,000 |
| 08 Dec 2025 | Beacon Drive, Wideopen | NE13 7HD | Flat/Maisonette | Leasehold | £110,000 |
| 04 Dec 2025 | Torver Close, Wideopen | NE13 7HJ | Semi-detached | Leasehold | £195,000 |
| 01 Dec 2025 | Norham Close, Wideopen | NE13 7HS | Terraced | Freehold | £260,000 |
| 01 Dec 2025 | Norham Close, Wideopen | NE13 7HS | Semi-detached | Leasehold | £260,000 |
| 28 Nov 2025 | Priory Place, Wideopen | NE13 7HP | Semi-detached | Leasehold | £330,000 |
| 27 Nov 2025 | Winder Drive, Hazlerigg | NE13 7FU | Semi-detached | Freehold | £200,000 |
| 17 Nov 2025 | Greenside Avenue, Brunswick Village | NE13 7DY | Semi-detached | Freehold | £240,000 |
| 14 Nov 2025 | Austral Place, Wideopen | NE13 7HH | Detached | Leasehold | £325,000 |
| 14 Nov 2025 | Melness Road, Hazlerigg | NE13 7BL | Semi-detached | Leasehold | £136,000 |
| 31 Oct 2025 | Winder Drive, Hazlerigg | NE13 7FU | Semi-detached | Freehold | £255,000 |
| 27 Oct 2025 | Newham Avenue, Hazlerigg | NE13 7DE | Semi-detached | Freehold | £120,000 |
| 24 Oct 2025 | Collier Gardens, Hazlerigg | NE13 7FS | Semi-detached | Freehold | £226,500 |
| 24 Oct 2025 | Aidan Close, Wideopen | NE13 7HF | Semi-detached | Leasehold | £130,000 |
| 16 Oct 2025 | Dataller Drive, Hazlerigg | NE13 7FY | Detached | Freehold | £295,000 |
| 16 Oct 2025 | Austral Place, Wideopen | NE13 7HH | Terraced | Leasehold | £220,000 |
| 06 Oct 2025 | Westfield Avenue, Brunswick Village | NE13 7EG | Terraced | Freehold | £163,000 |
| 30 Sept 2025 | Collier Gardens, Hazlerigg | NE13 7FS | Detached | Freehold | £300,000 |
| 26 Sept 2025 | Westfield Avenue, Brunswick Village | NE13 7EG | Terraced | Freehold | £97,000 |
| 19 Sept 2025 | South View, Hazlerigg | NE13 7BW | Flat/Maisonette | Leasehold | £75,000 |
| 12 Sept 2025 | Winder Drive, Hazlerigg | NE13 7FT | Detached | Freehold | £465,000 |
| 09 Sept 2025 | Brunswick Industrial Estate, Brunswick Village | NE13 7BA | Other | Freehold | £150,000 |
| 27 Aug 2025 | Simon Place, Wideopen | NE13 7HT | Semi-detached | Leasehold | £270,000 |
| 18 Aug 2025 | Beacon Drive, Wideopen | NE13 7HD | Flat/Maisonette | Leasehold | £127,500 |
| 31 Jul 2025 | Chelton Close, Hazlerigg | NE13 7NF | Terraced | Freehold | £180,000 |
| 25 Jul 2025 | Torver Close, Wideopen | NE13 7HJ | Terraced | Leasehold | £195,000 |
| 24 Jul 2025 | Ferguson Crescent, Hazlerigg | NE13 7NL | Terraced | Freehold | £89,000 |
| 18 Jul 2025 | Elvet Close, Wideopen | NE13 7HE | Detached | Leasehold | £305,000 |
| 18 Jul 2025 | Melness Road, Hazlerigg | NE13 7BN | Semi-detached | Leasehold | £170,000 |
| 18 Jul 2025 | Austral Place, Wideopen | NE13 7HH | Semi-detached | Leasehold | £263,850 |
| 14 Jul 2025 | Castle Street, Hazlerigg | NE13 7NQ | Semi-detached | Freehold | £117,500 |
| 14 Jul 2025 | Charles Street, Hazlerigg | NE13 7AY | Other | Freehold | £105,000 |
| 14 Jul 2025 | Charles Street, Hazlerigg | NE13 7AY | Flat/Maisonette | Leasehold | £105,000 |
| 11 Jul 2025 | Corver Crescent, Hazlerigg | NE13 7FX | Detached | Freehold | £475,000 |
| 04 Jul 2025 | Winder Drive, Hazlerigg | NE13 7FU | Semi-detached | Freehold | £265,250 |
| 30 Jun 2025 | Walter Street, Brunswick Village | NE13 7EF | Terraced | Freehold | £89,000 |
| 20 Jun 2025 | Dataller Drive, Hazlerigg | NE13 7FZ | Detached | Freehold | £300,000 |
| 20 Jun 2025 | Beacon Drive, Wideopen | NE13 7HB | Flat/Maisonette | Leasehold | £120,000 |
| 06 Jun 2025 | Winder Drive, Hazlerigg | NE13 7FU | Detached | Freehold | £462,600 |
| 30 May 2025 | Ferguson Crescent, Hazlerigg | NE13 7NL | Semi-detached | Freehold | £205,000 |
| 28 May 2025 | Lieven Street, Hazlerigg | NE13 7AU | Flat/Maisonette | Leasehold | £93,000 |
| 28 May 2025 | Dolphin Villas, Hazlerigg | NE13 7NG | Terraced | Freehold | £172,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hazlerigg. Crown copyright.