←Back to overview
Compare · Hazlerigg
Hazlerigg vs Hawkhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazlerigg North East | Hawkhill Lesbury parish, Northumberland |
|---|---|---|
| Local figures cover | Hazlerigg built-up area | Lesbury parish |
| Population | 3,995 | 1,044 |
| Median property price | £200,000 | £492,500 |
| Sales (12 months) | 75 | 13 |
| Crime per 1,000 | 51 | 35 |
| Avg broadband (Mbps) | 112.3 | 55.7 |
| Full fibre (% of postcodes) | 92% | 24% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 268 | 36 |
| River/sea flood risk | Very low | Low |
| Nearest station | Newcastle Airport Metro | Alnmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers