←Back to overview
Compare · Hazlerigg
Hazlerigg vs Harnham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazlerigg North East | Harnham Belsay parish, Northumberland |
|---|---|---|
| Local figures cover | Hazlerigg built-up area | Belsay parish |
| Population | 3,995 | 497 |
| Median property price | £198,500 | £368,000 |
| Sales (12 months) | 72 | 5 |
| Crime per 1,000 | 51 | 25 |
| Avg broadband (Mbps) | 112.3 | 248.2 |
| Full fibre (% of postcodes) | 92% | 94% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 69% | 100% |
| Active businesses | 273 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newcastle Airport Metro | Morpeth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers