←Back to overview
Compare · Hazlerigg
Hazlerigg vs Hadston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazlerigg North East | Hadston East Chevington parish, Northumberland |
|---|---|---|
| Local figures cover | Hazlerigg built-up area | East Chevington parish |
| Population | 3,995 | 4,188 |
| Median property price | £200,000 | £142,500 |
| Sales (12 months) | 75 | 43 |
| Crime per 1,000 | 51 | 93 |
| Avg broadband (Mbps) | 112.3 | 87.3 |
| Full fibre (% of postcodes) | 92% | 22% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 268 | 56 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newcastle Airport Metro | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers