←Back to overview
Compare · Hazlerigg
Hazlerigg vs Aydon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazlerigg North East | Aydon Corbridge parish, Northumberland |
|---|---|---|
| Local figures cover | Hazlerigg built-up area | Corbridge parish |
| Population | 3,995 | 3,560 |
| Median property price | £200,000 | £450,000 |
| Sales (12 months) | 75 | 65 |
| Crime per 1,000 | 51 | 66 |
| Avg broadband (Mbps) | 112.3 | 105.7 |
| Full fibre (% of postcodes) | 92% | 34% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 268 | 236 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newcastle Airport Metro | Corbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers