←Back to overview
Compare · Hazlerigg
Hazlerigg vs Annfield Plain
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazlerigg North East | Annfield Plain Stanley parish, County Durham |
|---|---|---|
| Local figures cover | Hazlerigg built-up area | Stanley parish |
| Population | 3,995 | 33,320 |
| Median property price | £198,500 | £92,000 |
| Sales (12 months) | 72 | 508 |
| Crime per 1,000 | 51 | 138 |
| Avg broadband (Mbps) | 112.3 | 87.1 |
| Full fibre (% of postcodes) | 92% | 85% |
| Schools in the area | 8 | 18 |
| Food 5-star (%) | 69% | 0% |
| Active businesses | 273 | 1,297 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newcastle Airport Metro | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers